automatic sliding door with lock and without lock
Door Type | Description | Model | Length | Door Width | Door Height | Door Weight | Glass Tchickness | framed door |
Single Door | LS220 NANO, Track L=2000mm – Type B, Single Sliding* Includes all operator mechanical & electrical components Basic Accessories (included in supply) 1no. Standard Floor Guide – suitable for 10mm glass thickness 2no. Standard Motion Sensor 1no. Safety light barrier Glass clamp for single sliding door panel** Suitable for Wall Surface/MS Beam/Glass mounting | LS220 NANO | 2mtr | up to 1000mm | 2100 | 80kg | 10mm | Aluminium/ Wood/UPVC/ Steel |
LS220 PROTON | 2.5mtr | up to 1250mm | 2100 | 80kg | 10mm | Aluminium/ Wood/UPVC/ Steel | ||
LS220 NEUTRON | 3mtr | up to 1500mm | 2100 | 85kg | 10mm | Aluminium/ Wood/UPVC/ Steel | ||
Double Door with Lock | LS 220BL Track Length up to 4.2mtr – Type A, Single or Double Sliding Includes all operator mechanical & electrical components Basic Accessories (included in supply) 1no. Standard Floor Guide – suitable for 10mm glass thickness 2no. Standard Motion Sensor 1no. Safety light barrier 1no. EM Lock with Entry Keyswitch Glass clamp for double sliding door panel | LS 220BL | 4.2mt | 2100mm | 2400 | 2x85kg | 10mm/12mm | Aluminium/ Wood/UPVC/Steel |
LS 220BL | 5mtr | 2400 | 2100 | 2x85kg | 10mm/12mm | Aluminium/ Wood/UPVC/Steel | ||
LS 220BL | 6.2mtr | 3000 | 2100 | 2x85kg | 10mm/12mm | Aluminium/ Wood/UPVC/Steel |
Reviews
There are no reviews yet.